We are an Authorised Bluestar Air Conditioners Sales & Service in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Bluestar 2.5 Ton Mega Split Air Conditioner (FMA30AAMUP3) in Hyderabad, please call US @ 9705020555
Series | AAMU | |
Model No | FMA30AAMUP3 | |
Indoor Model No | BI-FMA30AAMUP3 | |
Outdoor Model No | BO-FMA30AAMUP3 | |
Cooling Capacity (Min~Max) | W | 8,792 |
Cooling Capacity Rated Full/Half | Btu/h | 29,998 |
Cooling Rated Power Input (Min~Max) | W | 3,000 |
Electricity Consumed in 1600 Hours (Units/Year) | kWh | 2,322.32 |
ISEER / ISEER Rank | 2.93 / Non Inverter | |
Rated Voltage / Frequency / Phase | V / Hz / Phase | 415 V / 50 Hz / 3 Phase |
Operating Current - Cooling | A | 5.7 |
Filters | Dust Filter | |
Self-Clean Technology | Yes | |
Self Diagnosis | Yes | |
Hidden Display | Yes | |
iFeel Technology | Yes | |
Other Convenience Features | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Gold, Superior Anti-Rust Coating on Outdoor Unit, Self Clean Technology, Turbo Cool, 100% Copper, Comfort Sleep |
Front Panel Colour | White | |
Remote | LCD Remote with Display | |
Dimensions | (W x H x D) | 1,260 X 360 X 280 |
Machine Weight | (Kg) | 21.2 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | Feet³/min (Cfm) | 770 / 690 / 550 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | m³/min (Cfm) | 21.8 / 19.54 / 15.57 |
Noise Level Indoor (High/Medium/Low) | dB (A) | 51.6 / 48.2 / 43.5 |
Moisture Removal | (Litres/Hour) | 3.38 |
Input Power Supply | Outdoor |
Casing Colour | Ivory White | |
Compressor Type | Reciprocating | |
Refrigerant (Eco-Friendly) | R-22 | |
Refrigerant Quantity | Kg | 1.53 |
Compressor Warranty | 1 Year | |
Dimensions (W x H x D) | mm | 1,075 X 655 X 470 |
Machine Weight | (Kg) | 66 |
Noise Level Outdoor | dB (A) | 68 |
Power Supply to ODU Source(Core/Gauge) | sqmm (A) | 5 Core x 4.0 Sqmm |
Power Supply to IDU Source(Core/Gauge) | sqmm (A) | 4 Core x 1.5 Sqmm |
Max Piping Capability Total | (m) | 20 |
Max Piping Capability Vertical | (m) | 10 |
Refrigerant Additional Charge Beyond 5M | (g/m) | 15 |
Suction Tube Size Outer Diameter | Inch (mm) | 5/8" (15.88mm) |
Liquid Tube Size Outer Diameter | Inch (mm) | 3/8" (9.52mm) |
Installation Details |
Installation Charges: Rs. 2,500; Outdoor Stand (L-Brackets): Rs. 1,250 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | Bluestar provides 1 Year warranty on MegaSplit Inverter Air Conditioners from the date of Installation. |