We are an Authorised Bluestar Air Conditioners Sales & Service in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Bluestar 1.5 Ton Inverter 5 Star Split Air Conditioner (IA518DNU) in Hyderabad, please call US @ 9705020555
Series | DNU Series | |
Model No | IA518DNU | |
Indoor Model No | BI-IA518DNU | |
Outdoor Model No | BO-IA518DNU | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5,050 / 2.525 (1,415 ~ 5,472) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,230 / 8,615 (4,828 ~ 18,670) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,590 / 610 (355 ~ 1,733) |
Electricity Consumed in 1600 Hours (Units/Year) | kWh | 995.24 |
ISEER / ISEER Rank | 3.93 / Inverter - 3 Star | |
Rated Voltage / Frequency / Phase | V / Hz / Phase | 230V / 50 Hz / 1 Phase |
Operating Current - Cooling | A | 7.2 |
Filters | Dust Filter | |
Self-Clean Technology | -- | |
Self Diagnosis | Yes | |
Energy Saving Mode | Yes | |
Hidden Display | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Smart Ready | The AC is ready to be operated* using Blue Star's Smart App and through Voice Command using Amazon Alexa or Google Home. *To operate through Smart App or Voice Command, a user has to pay an additional charge to convert the AC into Smart AC completely. | |
Fix & Lock (4 in 1 convertible) | Unique 4-in-1 cooling mode to run your AC at 4 different capacities as per the desired comfort. | |
Other Convenience Features | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue, Large LCD Display Remote|LCD Remote, 5 Years Warranty on PCB, 10 Years Warranty on Inverter Compressor, Turbo Cool, 100% Copper, Acoustic Jacket around Compressor, Comfort Sleep |
Front Panel Colour | White | |
Remote | LCD Remote with Display | |
Dimensions | (W x H x D) | 960 x 320 x 215 |
Machine Weight | (Kg) | 12 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | Feet³/min (Cfm) | 514 / 450 / 415 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | m³/min (Cfm) | 14.55 / 12.74 / 11.75 |
Noise Level Indoor (High/Medium/Low) | dB (A) | 48.5 / 45.5 / 39.1 |
Moisture Removal | (Litres/Hour) | 1.20 |
Input Power Supply | Indoor |
Casing Colour | Ivory White | |
Compressor Type | Inverter Rotary | |
Acoustic Jacket on Compressor | Yes | |
Refrigerant (Eco-Friendly) | R-32 | |
Refrigerant Quantity | Kg | 0.62 |
Compressor Warranty | 10 Years | |
Dimensions (H x W x D) | mm | 858 x 536 x 327 |
Machine Weight | (Kg) | 25 |
Noise Level Outdoor | dB (A) | 60 |
Max Piping Capability Total | (m) | 15 |
Max Piping Capability Vertical | (m) | 10 |
Refrigerant Additional Charge Beyond 4M | (g/m) | 15 |
Suction Tube Size Outer Diameter | Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter | Inch (mm) | 1/4" (6.35mm) |
Ambient Temperature Range (Cooling) | °CDB | Upto 52° |
Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | Bluestar provides 1 Year warranty on Split Inverter Air Conditioners from the date of Installation, Additional 4 Years on Indoor & Outdoor PCB and Additional 9 Years on Compressors. |