We are an Authorised Bluestar Air Conditioners Sales & Service in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Bluestar 1.7 Ton Heavy Duty Inverter 3 Star Split Air Conditioner (IA319VCU) in Hyderabad, please call US @ 9705020555
Series | VCU Series | |
Model No | IA319VCU | |
Indoor Model No | BI-IA319VCU | |
Outdoor Model No | BO-IA319VCU | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5,850 / 2,925 (2,348 ~ 6,524) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 19,960 / 9,980 (8,011 ~ 22,260) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,790 / 702 (527 ~ 1,914) |
Electricity Consumed in 1600 Hours (Units/Year) | kWh | 1,134.0 |
ISEER / ISEER Rank | 3.99 / Inverter - 3 Star | |
Rated Voltage / Frequency / Phase | V / Hz / Phase | 230V / 50 Hz / 1 Phase |
Operating Current - Cooling | A | 8.0 |
Filters | Anti-Microbial Filter | |
Self-Clean Technology | -- | |
Self Diagnosis | Yes | |
Energy Saving Mode | Yes | |
Hidden Display | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Smart Ready | The AC is ready to be operated* using Blue Star's Smart App and through Voice Command using Amazon Alexa or Google Home. *To operate through Smart App or Voice Command, a user has to pay an additional charge to convert the AC into Smart AC completely. | |
Fix & Lock (4 in 1 convertible) | Unique 4-in-1 cooling mode to run your AC at 4 different capacities as per the desired comfort. | |
Nano BluProtect Technology | Special Nano BluProtect coating applied on copper tubes provides additional protection from corrosion and leakage due to dirt, salty air, and industrial pollution, ensuring efficient cooling performance and longer durability. | |
Other Convenience Features | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue, Large LCD Display Remote, 5 Years Warranty on PCB, 10 Years Warranty on Inverter Compressor, Turbo Cool, Nano BluProtect Technology, 100% Copper, Comfort Sleep |
Front Panel Colour | White | |
Remote | LCD Remote with Display | |
Dimensions | (W x H x D) | 975 x 320.4 x 229.4 |
Machine Weight | (Kg) | 12 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | Feet³/min (Cfm) | 530 / 350 / 315 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | m³/min (Cfm) | 15.00 / 9.91 / 8.91 |
Noise Level Indoor (High/Medium/Low) | dB (A) | 48.8 / 43.6 / 39 |
Moisture Removal | (Litres/Hour) | 1.73 |
Input Power Supply | Indoor |
Casing Colour | Ivory White | |
Compressor Type | Inverter Rotary | |
Nano BluProtect Technology | Yes | |
Refrigerant (Eco-Friendly) | R-32 | |
Refrigerant Quantity | Kg | 0.9 |
Compressor Warranty | 10 Years | |
Dimensions (W x H x D) | mm | 888.4 x 581.5 x 367 |
Machine Weight | (Kg) | 31.5 |
Noise Level Outdoor | dB (A) | 60 |
Max Piping Capability Total | (m) | 15 |
Max Piping Capability Vertical | (m) | 10 |
Refrigerant Additional Charge Beyond 4M | (g/m) | 15 |
Suction Tube Size Outer Diameter | Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter | Inch (mm) | 1/4" (6.35mm) |
Ambient Temperature Range (Cooling) | °CDB | Upto 52°c |
Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | Bluestar provides 1 Year warranty on Split Inverter Air Conditioners from the date of Installation, Additional 4 Years on Indoor & Outdoor PCB and Additional 9 Years on Compressors. |