We are an Authorised Bluestar Air Conditioners Sales & Service in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Bluestar 1.0 Ton Inverter 5 Star Split Air Conditioner (IA512DNU) in Hyderabad, please call US @ 9705020555
Series | DNU Series | |
Model No | IA512DNU | |
Indoor Model No | BI-IA512DNU | |
Outdoor Model No | BO-IA512DNU | |
Cooling Capacity Rated Full/Half (min~max) | kW | 3,375 / 1,750 (1,455 ~ 3,790) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 11,516 (4,964 ~ 12,932) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | |
Electricity Consumed in 1600 Hours (Units/Year) | kWh | 517.12 |
ISEER / ISEER Rank | 5.05 / Inverter - 5 Star | |
Rated Voltage / Frequency / Phase | V / Hz / Phase | 230V / 50 Hz / 1 Phase |
Operating Current - Cooling | A | |
Filters | Dust Filter | |
Self-Clean Technology | -- | |
Self Diagnosis | Yes | |
Energy Saving Mode | Yes | |
Hidden Display | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Smart Ready | The AC is ready to be operated* using Blue Star's Smart App and through Voice Command using Amazon Alexa or Google Home. *To operate through Smart App or Voice Command, a user has to pay an additional charge to convert the AC into Smart AC completely. | |
Fix & Lock (4 in 1 convertible) | Unique 4-in-1 cooling mode to run your AC at 4 different capacities as per the desired comfort. | |
Other Convenience Features | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue, Large LCD Display Remote|LCD Remote, 5 Years Warranty on PCB, 10 Years Warranty on Inverter Compressor, Turbo Cool, 100% Copper, Acoustic Jacket around Compressor, Comfort Sleep |
Front Panel Colour | White | |
Remote | LCD Remote with Display | |
Dimensions | (W x H x D) | 845 x 300 x 193 |
Machine Weight | (Kg) | 10 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | Feet³/min (Cfm) | 433 / 377 / 269 / 212 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | m³/min (Cfm) | 12.26 / 10.68 / 7.62 / 6 |
Noise Level Indoor (High/Medium/Low) | dB (A) | |
Moisture Removal | (Litres/Hour) | |
Input Power Supply | Indoor |
Casing Colour | Ivory White | |
Compressor Type | Inverter Rotary | |
Acoustic Jacket on Compressor | Yes | |
Refrigerant (Eco-Friendly) | R-32 | |
Refrigerant Quantity | Kg | |
Compressor Warranty | 10 Years | |
Dimensions (W x H x D) | mm | 858 x 536 x 327 |
Machine Weight | (Kg) | 24.8 |
Noise Level Outdoor | dB (A) | 51 |
Max Piping Capability Total | (m) | 15 |
Max Piping Capability Vertical | (m) | 10 |
Refrigerant Additional Charge Beyond 4M | (g/m) | 15 |
Suction Tube Size Outer Diameter | Inch (mm) | 3/8" (9.53mm) |
Liquid Tube Size Outer Diameter | Inch (mm) | 1/4" (6.35mm) |
Ambient Temperature Range (Cooling) | °CDB | Upto 52°c |
Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | Bluestar provides 1 Year warranty on Split Inverter Air Conditioners from the date of Installation, Additional 4 Years on Indoor & Outdoor PCB and Additional 9 Years on Compressors. |